Solo Acoustic

- Footprint
- 2m × 2m
- Power
- 1 × 10A power outlet within 3m
- Monitoring
- 1 × wedge OR IEM mix
Vocal mic on boom stand, DI for acoustic guitar. Own battery-powered PA available for outdoor ceremonies.
Electronic Press Kit · v1.0
Everything promoters, festival programmers and production teams need in one place — bio, live footage, high-res photography, stage plots and input lists.
Short bio
Nye Stewart is a Brisbane-based singer-songwriter and former frontman of folk-rock outfit TiMBAH. Across two studio albums and ten years of touring, his songwriting has been called "haunting, uplifting and timeless" by 3D World Magazine.
From Woodford Folk Festival mainstages to intimate residencies at Rails Hotel Byron Bay and headline slots at Southport Sharks, Nye moves fluently between acoustic blues, folk, country and rock — solo, duo or with a full band behind him.
Live footage
Nye Stewart — Live Performance
Nye Stewart — Live Session
Nye Stewart — Live
High-res photography
Cleared for editorial use with credit. Full-resolution downloads coming soon — email for the current press pack.












Stage plots & input lists
Detailed specs below — email for the latest signed-off rider and stage plot PDFs.

Vocal mic on boom stand, DI for acoustic guitar. Own battery-powered PA available for outdoor ceremonies.

Two vocal mics, acoustic guitar DI, cajón mic (condenser). Space for stools and small pedalboard.

FOH engineer available on request. Backline can be supplied for interstate shows.
| Ch | Input | Mic / DI | Stand | 48V |
|---|---|---|---|---|
| 1 | Lead Vocal | SM58 / Beta 58 | Tall boom | — |
| 2 | Acoustic Guitar | DI (own) | — | Yes |
| Ch | Input | Mic / DI | Stand | 48V |
|---|---|---|---|---|
| 1 | Lead Vocal | SM58 / Beta 58 | Tall boom | — |
| 2 | Harmony Vocal | SM58 / Beta 58 | Tall boom | — |
| 3 | Acoustic Guitar | DI (own) | — | Yes |
| 4 | Cajón — Low | Beta 52 / D6 | Short boom | — |
| 5 | Cajón — High | SM57 / e604 | Short boom | — |
| Ch | Input | Mic / DI | Stand | 48V |
|---|---|---|---|---|
| 1 | Kick | Beta 52 / D6 | Short boom | — |
| 2 | Snare Top | SM57 | Short boom | — |
| 3 | Snare Bottom | SM57 | Short boom | — |
| 4 | Hi-Hat | SM81 / e614 | Short boom | Yes |
| 5 | Tom 1 | e604 / MD421 | Clip | — |
| 6 | Floor Tom | e604 / MD421 | Clip | — |
| 7 | OH L | SM81 / KM184 | Tall boom | Yes |
| 8 | OH R | SM81 / KM184 | Tall boom | Yes |
| 9 | Bass DI | DI | — | Yes |
| 10 | Electric Guitar | SM57 on cab | Short boom | — |
| 11 | Acoustic Guitar | DI (own) | — | Yes |
| 12 | Lead Vocal | SM58 / Beta 58 | Tall boom | — |
| 13 | Harmony Vocal 1 | SM58 | Tall boom | — |
| 14 | Harmony Vocal 2 | SM58 | Tall boom | — |
Bookings & press
For advancing, tech riders, interviews and booking enquiries.